Skip to content

feat(l2): unlock based on gasProven #3769

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Draft
wants to merge 6 commits into
base: main
Choose a base branch
from
Draft

Conversation

juanbono
Copy link
Collaborator

@juanbono juanbono commented Jul 22, 2025

Motivation

This PR introduces a simple mechanism that enable provers to claim reward tokens in a daily basis in exchange for their proving services. The total pool of tokens will be fixed.

Description

Tasks:

  • Add a contract that makes possible to claim tokens as rewards.
  • Return the gasProven as part of the proved program output so it can be used as an input to the verifyBatch function.
  • Keep track of the daily gas proven. (TODO: truncate the mapping so only last day is taken into account in calculation).
  • Write documentation about the general flow.
  • Add integration tests.

Closes #issue_number

@juanbono juanbono changed the title [draft] unlock based on gasProven feat(l2): unlock based on gasProven Jul 22, 2025
@github-actions github-actions bot added the L2 Rollup client label Jul 22, 2025
Copy link

Lines of code report

Total lines added: 10
Total lines removed: 76
Total lines changed: 86

Detailed view
+---------------------------------------------------------------+-------+------+
| File                                                          | Lines | Diff |
+---------------------------------------------------------------+-------+------+
| ethrex/cmd/ef_tests/state/parser.rs                           | 223   | -31  |
+---------------------------------------------------------------+-------+------+
| ethrex/cmd/ef_tests/state/runner/levm_runner.rs               | 429   | -1   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/common/serde_utils.rs                           | 504   | -40  |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/l2/prover/zkvm/interface/src/execution.rs       | 357   | +8   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/l2/prover/zkvm/interface/src/io.rs              | 85    | +2   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/vm/backends/levm/mod.rs                         | 543   | -1   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/vm/levm/bench/revm_comparison/src/levm_bench.rs | 70    | -1   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/vm/levm/src/opcodes.rs                          | 499   | -1   |
+---------------------------------------------------------------+-------+------+
| ethrex/crates/vm/levm/src/vm.rs                               | 218   | -1   |
+---------------------------------------------------------------+-------+------+

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
L2 Rollup client
Projects
Status: No status
Development

Successfully merging this pull request may close these issues.

1 participant