| Id | Module Session | Progress | Dead line | Link |
|---|---|---|---|---|
| 01 | Introduction to Machine Learning | ⌛ ✔️ | 13/09/2021 | Intro |
| 02 | Machine Learning for Regression | ⌛ ✔️ | 20/09/2021 | Regression |
| 03 | Machine Learning for Classification | ⌛ ✔️ | 27/09/2021 | Classification |
| 04 | Evaluation Metrics for Classification | ⌛ ✔️ | 04/10/2021 | Evaluation |
| 05 | Deploying Machine Learning Models | ⌛ ✔️ | 11/10/2021 | Deployment |
| 06 | Decision Trees and Ensemble Learning | ⌛ ✔️ | 18/10/2021 | Trees |
| 07 | Midterm Project | ⌛ ✔️ | 01/11/2021 | MidTerm-Project |
| 08 | Neural Networks and Deep Learning | ⌛ ✔️ | 22/11/2021 | Deep Learning |
| 09 | Serverless Deep Learning | ⌛ ✔️ | 02/12/2021 | Servless |
| 10 | Kubernetes and TensorFlow-Serving | ⌛ ✔️ | 10/01/2022 | Kubernetes |
| 11 | Kubeflow and KFServing | ⏳ ✖️ | -----/2021 | LINK EMPTY |
| 12 | Capstone Project | ⌛ ✔️ | 13/12/2021 | Capstone Project |
| 13 | Article | ⌛ ✔️ | 30/01/2022 | Article |
| 14 | 3rd Proj | ⏳ ✖️ | 24/01/2022 | 3rd Project |
Hint
⌛ ✔️= Done || ⏳ ✖️= Not_DONE
