Skip to content

Experimentation: testing Ipopt._VectorNonlinearOracle #229

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 14 commits into
base: main
Choose a base branch
from

Conversation

franckgaga
Copy link
Member

No description provided.

Copy link

github-actions bot commented Jul 23, 2025

Benchmark Results (Julia v1)

Time benchmarks
main 754b5f5... main / 754b5f5...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 6.77 ± 0.52 ms 6.54 ± 0.55 ms 1.04 ± 0.12
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/MultipleShooting 0.32 ± 0.006 s 0.321 ± 0.0041 s 0.997 ± 0.023
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/SingleShooting 0.233 ± 0.016 s 0.233 ± 0.0013 s 0.998 ± 0.068
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 8.93 ± 0.56 ms 8.42 ± 0.54 ms 1.06 ± 0.094
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 1.47 ± 0.082 ms 1.62 ± 0.073 ms 0.907 ± 0.065
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 6.88 ± 0.56 ms 6.79 ± 0.58 ms 1.01 ± 0.12
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/MultipleShooting 0.284 ± 0.0035 s 0.279 ± 0.002 s 1.02 ± 0.015
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/SingleShooting 0.248 ± 0.0027 s 0.236 ± 0.0021 s 1.05 ± 0.015
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 6.1 ± 0.42 ms 5.95 ± 0.4 ms 1.02 ± 0.099
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 1.61 ± 0.073 ms 1.6 ± 0.064 ms 1.01 ± 0.061
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 8.07 ± 0.78 ms 8.1 ± 0.75 ms 0.997 ± 0.13
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/MultipleShooting 0.338 ± 0.01 s 0.357 ± 0.016 s 0.946 ± 0.051
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/SingleShooting 0.159 ± 0.0024 s 0.164 ± 0.0016 s 0.973 ± 0.018
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 0.114 ± 0.0038 s 0.121 ± 0.013 s 0.936 ± 0.1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 11.6 ± 0.83 ms 11.8 ± 1.5 ms 0.98 ± 0.14
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 1.97 ± 0.055 s 0.719 ± 0.039 s 2.74 ± 0.17
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 2.07 ± 0.027 s 1.95 ± 0.063 s 1.06 ± 0.037
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 0.911 ± 0.034 s 0.379 ± 0.041 s 2.41 ± 0.27
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.53 ± 0.038 s 0.592 ± 0.042 s 0.896 ± 0.091
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting 0.14 ± 0.0027 s 0.151 ± 0.0068 s 0.925 ± 0.045
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 0.804 ± 0.031 s 0.35 ± 0.038 s 2.29 ± 0.27
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting 0.52 ± 0.049 s 0.561 ± 0.054 s 0.927 ± 0.12
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/SingleShooting 0.123 ± 0.003 s 0.126 ± 0.0083 s 0.98 ± 0.069
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Current form 0.044 ± 0.0063 s 0.0428 ± 0.006 s 1.03 ± 0.21
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Prediction form 0.0391 ± 0.0027 s 0.0378 ± 0.0026 s 1.03 ± 0.1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Current form 0.21 ± 0.049 s 0.203 ± 0.029 s 1.03 ± 0.28
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Prediction form 0.175 ± 0.04 s 0.168 ± 0.041 s 1.04 ± 0.35
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Current form 0.0395 ± 0.0059 s 0.034 ± 0.0014 s 1.16 ± 0.18
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Prediction form 29.9 ± 2 ms 26.4 ± 2.6 ms 1.13 ± 0.14
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form 15 ± 0.56 s 14.4 ± 0.74 s 1.04 ± 0.066
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form 4.55 ± 0.16 s 4.27 ± 0.079 s 1.06 ± 0.043
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Current form 2.14 ± 0.091 s 1.98 ± 0.057 s 1.08 ± 0.056
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Prediction form 1.29 ± 0.039 s 1.22 ± 0.061 s 1.06 ± 0.062
UNIT TESTS/PredictiveController/ExplicitMPC/moveinput! 2.52 ± 0.011 μs 2.52 ± 0.019 μs 1 ± 0.0087
UNIT TESTS/PredictiveController/LinMPC/moveinput!/MultipleShooting 0.111 ± 0.004 ms 0.108 ± 0.0036 ms 1.03 ± 0.05
UNIT TESTS/PredictiveController/LinMPC/moveinput!/SingleShooting 12.9 ± 0.33 μs 12.6 ± 0.29 μs 1.02 ± 0.035
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/MultipleShooting 2.92 ± 0.21 ms 2.67 ± 0.23 ms 1.09 ± 0.12
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/SingleShooting 1.95 ± 0.14 ms 1.8 ± 0.22 ms 1.08 ± 0.15
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShooting 9.04 ± 0.6 ms 2.96 ± 0.23 ms 3.06 ± 0.31
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShooting 1.97 ± 0.08 ms 1.85 ± 0.069 ms 1.07 ± 0.059
UNIT TESTS/SimModel/LinModel/evaloutput 0.13 ± 0.001 μs 0.141 ± 0.01 μs 0.922 ± 0.066
UNIT TESTS/SimModel/LinModel/updatestate! 0.22 ± 0.01 μs 0.211 ± 0.01 μs 1.04 ± 0.068
UNIT TESTS/SimModel/NonLinModel/evaloutput 0.14 ± 0.01 μs 0.14 ± 0.01 μs 1 ± 0.1
UNIT TESTS/SimModel/NonLinModel/linearize! 1.15 ± 0.02 μs 1.1 ± 0.02 μs 1.05 ± 0.026
UNIT TESTS/SimModel/NonLinModel/updatestate! 0.211 ± 0.01 μs 0.21 ± 0.001 μs 1 ± 0.048
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/LinModel 0.14 ± 0.001 μs 0.14 ± 0 μs 1 ± 0.0071
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/NonLinModel 0.18 ± 0.001 μs 0.181 ± 0.01 μs 0.994 ± 0.055
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/LinModel 0.04 ± 0 μs 0.04 ± 0 μs 1 ± 0
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/NonLinModel 0.04 ± 0.009 μs 0.04 ± 0.01 μs 1 ± 0.34
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/LinModel 2.75 ± 0.03 μs 2.71 ± 0.03 μs 1.01 ± 0.016
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/NonLinModel 3.36 ± 0.049 μs 3.34 ± 0.031 μs 1.01 ± 0.017
UNIT TESTS/StateEstimator/InternalModel/evaloutput/LinModel 0.12 ± 0.009 μs 0.12 ± 0.01 μs 1 ± 0.11
UNIT TESTS/StateEstimator/InternalModel/evaloutput/NonLinModel 0.12 ± 0 μs 0.111 ± 0.01 μs 1.08 ± 0.097
UNIT TESTS/StateEstimator/InternalModel/preparestate!/LinModel 0.181 ± 0.01 μs 0.2 ± 0.01 μs 0.905 ± 0.067
UNIT TESTS/StateEstimator/InternalModel/preparestate!/NonLinModel 0.19 ± 0.01 μs 0.181 ± 0.01 μs 1.05 ± 0.08
UNIT TESTS/StateEstimator/InternalModel/updatestate!/LinModel 0.311 ± 0.01 μs 0.311 ± 0.001 μs 1 ± 0.032
UNIT TESTS/StateEstimator/InternalModel/updatestate!/NonLinModel 0.301 ± 0.001 μs 0.31 ± 0.01 μs 0.971 ± 0.031
UNIT TESTS/StateEstimator/KalmanFilter/evaloutput 0.14 ± 0.009 μs 0.14 ± 0.01 μs 1 ± 0.096
UNIT TESTS/StateEstimator/KalmanFilter/preparestate! 0.04 ± 0 μs 0.04 ± 0 μs 1 ± 0
UNIT TESTS/StateEstimator/KalmanFilter/updatestate! 2.06 ± 0.02 μs 2.04 ± 0.02 μs 1.01 ± 0.014
UNIT TESTS/StateEstimator/Luenberger/evaloutput 0.15 ± 0.01 μs 0.14 ± 0 μs 1.07 ± 0.071
UNIT TESTS/StateEstimator/Luenberger/preparestate! 0.2 ± 0.001 μs 0.201 ± 0.01 μs 0.995 ± 0.05
UNIT TESTS/StateEstimator/Luenberger/updatestate! 0.301 ± 0.001 μs 0.28 ± 0.01 μs 1.07 ± 0.039
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Current form 3.51 ± 3.9 ms 3.36 ± 3.5 ms 1.04 ± 1.6
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Prediction form 0.04 ± 0 μs 0.04 ± 0 μs 1 ± 0
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Current form 0.327 ± 0.018 ms 0.331 ± 0.017 ms 0.988 ± 0.076
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Prediction form 0.04 ± 0 μs 0.04 ± 0 μs 1 ± 0
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Current form 7.57 ± 3.5 μs 7.36 ± 2.9 μs 1.03 ± 0.63
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Prediction form 3.25 ± 0.71 ms 2.87 ± 0.41 ms 1.13 ± 0.29
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Current form 13.5 ± 0.31 μs 13.2 ± 0.32 μs 1.02 ± 0.034
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Prediction form 0.347 ± 0.019 ms 0.35 ± 0.019 ms 0.991 ± 0.076
UNIT TESTS/StateEstimator/SteadyKalmanFilter/evaloutput 0.141 ± 0.01 μs 0.141 ± 0.01 μs 1 ± 0.1
UNIT TESTS/StateEstimator/SteadyKalmanFilter/preparestate! 0.201 ± 0.01 μs 0.201 ± 0.01 μs 1 ± 0.07
UNIT TESTS/StateEstimator/SteadyKalmanFilter/updatestate! 0.3 ± 0.01 μs 0.28 ± 0.001 μs 1.07 ± 0.036
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/LinModel 0.15 ± 0.009 μs 0.15 ± 0.001 μs 1 ± 0.06
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/NonLinModel 0.211 ± 0.01 μs 0.2 ± 0.01 μs 1.05 ± 0.073
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/LinModel 3.45 ± 0.04 μs 3.44 ± 0.08 μs 1 ± 0.026
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/NonLinModel 3.94 ± 0.04 μs 3.93 ± 0.041 μs 1 ± 0.015
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/LinModel 3.48 ± 0.06 μs 3.28 ± 0.041 μs 1.06 ± 0.023
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/NonLinModel 4.68 ± 0.08 μs 4.67 ± 0.071 μs 1 ± 0.023
time_to_load 3.97 ± 0.038 s 3.78 ± 0.013 s 1.05 ± 0.011
Memory benchmarks
main 754b5f5... main / 754b5f5...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 0.0449 M allocs: 1.79 MB 0.0449 M allocs: 1.79 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/MultipleShooting 0.183 M allocs: 9.81 MB 0.182 M allocs: 9.77 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/SingleShooting 0.0746 M allocs: 2.81 MB 0.0733 M allocs: 2.77 MB 1.01
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 0.0758 M allocs: 1.88 MB 0.0758 M allocs: 1.88 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 7.85 k allocs: 0.243 MB 7.85 k allocs: 0.243 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 0.0448 M allocs: 1.79 MB 0.0448 M allocs: 1.79 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/MultipleShooting 0.148 M allocs: 8 MB 0.147 M allocs: 7.96 MB 1.01
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/SingleShooting 0.0779 M allocs: 2.88 MB 0.0765 M allocs: 2.83 MB 1.01
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 0.0532 M allocs: 1.33 MB 0.0532 M allocs: 1.33 MB 1
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 7.7 k allocs: 0.237 MB 7.7 k allocs: 0.237 MB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 0.102 M allocs: 6.46 MB 0.102 M allocs: 6.46 MB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/MultipleShooting 4.64 M allocs: 0.248 GB 4.64 M allocs: 0.248 GB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/SingleShooting 0.112 M allocs: 6.86 MB 0.112 M allocs: 6.84 MB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 4.66 M allocs: 0.252 GB 4.66 M allocs: 0.252 GB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 0.113 M allocs: 8.17 MB 0.113 M allocs: 8.17 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 16.9 M allocs: 0.975 GB 0.365 M allocs: 28.2 MB 35.4
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 2.68 M allocs: 0.724 GB 0.49 M allocs: 0.0601 GB 12
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 10 M allocs: 0.586 GB 0.288 M allocs: 22.1 MB 27.1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.111 M allocs: 19.2 MB 0.187 M allocs: 23.7 MB 0.811
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting 0.293 M allocs: 0.0659 GB 0.293 M allocs: 0.0659 GB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 7.95 M allocs: 0.468 GB 0.245 M allocs: 18.5 MB 25.8
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting 0.0889 M allocs: 14.5 MB 0.148 M allocs: 17.9 MB 0.81
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/SingleShooting 0.253 M allocs: 0.0569 GB 0.253 M allocs: 0.0569 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Current form 0.727 M allocs: 0.086 GB 0.727 M allocs: 0.086 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Prediction form 0.648 M allocs: 0.0621 GB 0.648 M allocs: 0.0621 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Current form 0.622 M allocs: 0.0833 GB 0.622 M allocs: 0.0833 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Prediction form 0.577 M allocs: 0.0601 GB 0.577 M allocs: 0.0601 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Current form 0.595 M allocs: 0.0821 GB 0.595 M allocs: 0.0821 GB 1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Prediction form 0.55 M allocs: 0.0589 GB 0.55 M allocs: 0.0589 GB 1
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form 0.0884 G allocs: 16.7 GB 0.0884 G allocs: 16.7 GB 1
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form 12.9 M allocs: 2.41 GB 12.9 M allocs: 2.41 GB 1
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Current form 15.1 M allocs: 2.92 GB 15.1 M allocs: 2.92 GB 1
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Prediction form 8.83 M allocs: 1.7 GB 8.83 M allocs: 1.7 GB 1
UNIT TESTS/PredictiveController/ExplicitMPC/moveinput! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/PredictiveController/LinMPC/moveinput!/MultipleShooting 0.994 k allocs: 24.5 kB 0.994 k allocs: 24.5 kB 1
UNIT TESTS/PredictiveController/LinMPC/moveinput!/SingleShooting 0.088 k allocs: 2.16 kB 0.088 k allocs: 2.16 kB 1
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/MultipleShooting 3 k allocs: 0.196 MB 3.09 k allocs: 0.202 MB 0.971
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/SingleShooting 0.599 k allocs: 0.0556 MB 0.687 k allocs: 0.064 MB 0.868
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShooting 0.104 M allocs: 7.93 MB 3.3 k allocs: 0.279 MB 28.4
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShooting 0.633 k allocs: 0.115 MB 0.787 k allocs: 0.126 MB 0.909
UNIT TESTS/SimModel/LinModel/evaloutput 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/SimModel/LinModel/updatestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/SimModel/NonLinModel/evaloutput 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/SimModel/NonLinModel/linearize! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/SimModel/NonLinModel/updatestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/evaloutput/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/evaloutput/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/preparestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/preparestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/updatestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/InternalModel/updatestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/KalmanFilter/evaloutput 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/KalmanFilter/preparestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/KalmanFilter/updatestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/Luenberger/evaloutput 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/Luenberger/preparestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/Luenberger/updatestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Current form 0.0734 M allocs: 15.9 MB 0.0734 M allocs: 16 MB 0.999
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Prediction form 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Current form 0.996 k allocs: 24.7 kB 0.996 k allocs: 24.7 kB 1
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Prediction form 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Current form 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Prediction form 6.7 k allocs: 0.451 MB 6.7 k allocs: 0.451 MB 1
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Current form 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Prediction form 0.996 k allocs: 24.7 kB 0.996 k allocs: 24.7 kB 1
UNIT TESTS/StateEstimator/SteadyKalmanFilter/evaloutput 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/SteadyKalmanFilter/preparestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/SteadyKalmanFilter/updatestate! 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/LinModel 0 allocs: 0 B 0 allocs: 0 B
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/NonLinModel 0 allocs: 0 B 0 allocs: 0 B
time_to_load 0.159 k allocs: 11.2 kB 0.159 k allocs: 11.2 kB 1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant