|
| 1 | +--- !<MUTATOR> |
| 2 | +contentType: "MUTATOR" |
| 3 | +firstIndex: "2025-07-14 01:46" |
| 4 | +game: "Unreal Tournament 2004" |
| 5 | +name: "UT2003 Style Mutator Pack" |
| 6 | +author: "GreatEmerald" |
| 7 | +description: "None" |
| 8 | +releaseDate: "2012-08" |
| 9 | +attachments: [] |
| 10 | +originalFilename: "UT2003-Style_mutator_pack.zip" |
| 11 | +hash: "a39eb0f46e4b864bdaebb4834dab06541164b90d" |
| 12 | +fileSize: 5570161 |
| 13 | +files: |
| 14 | +- name: "UT2003ExtraAnnouncements.u" |
| 15 | + fileSize: 18657 |
| 16 | + hash: "34f5ed8a9813c6710bff09273de6618b008967af" |
| 17 | +- name: "UT2003GeneralImpacts.uax" |
| 18 | + fileSize: 80346 |
| 19 | + hash: "2b2cb9ff6dd4bf87208c9a348322674a6e9d7104" |
| 20 | +- name: "xplayersL1.upl" |
| 21 | + fileSize: 41440 |
| 22 | + hash: "4649dea618a15a70e329f4ea06dc515b1c072bc5" |
| 23 | +- name: "UT2003Weapons.uax" |
| 24 | + fileSize: 1655357 |
| 25 | + hash: "cb0fbfd781523ab12110fa506354b2911fc9ced5" |
| 26 | +- name: "UT2003Announcer.u" |
| 27 | + fileSize: 663 |
| 28 | + hash: "231355e26c4db608eeaf300153138c79dd03411f" |
| 29 | +- name: "UT2003InterfaceContent.utx" |
| 30 | + fileSize: 678 |
| 31 | + hash: "233d1fb2492f4575d4fc23d42cf77bffaba29cc2" |
| 32 | +- name: "UT2003WeaponSkins.utx" |
| 33 | + fileSize: 339 |
| 34 | + hash: "8c4f161473e58243e92c96a6543c56662cfbe5de" |
| 35 | +- name: "AnnouncerUT2003.uax" |
| 36 | + fileSize: 2169 |
| 37 | + hash: "3fe94f8eea539d0b9d41834a5ff5af0ef020f2a0" |
| 38 | +- name: "UT2003Interface.utx" |
| 39 | + fileSize: 15382523 |
| 40 | + hash: "fb17656167e83a576520488536b540b3e3c81ee2" |
| 41 | +- name: "UT2003Style.u" |
| 42 | + fileSize: 173687 |
| 43 | + hash: "ffe9544f599a6d51f0def54162a273b98d5e33d1" |
| 44 | +otherFiles: 7 |
| 45 | +dependencies: |
| 46 | + UT2003Style.u: |
| 47 | + - status: "OK" |
| 48 | + name: "UT2003WeaponSkins" |
| 49 | + - status: "OK" |
| 50 | + name: "UT2003GeneralImpacts" |
| 51 | + - status: "OK" |
| 52 | + name: "UT2003Weapons" |
| 53 | + - status: "OK" |
| 54 | + name: "UT2003InterfaceContent" |
| 55 | +downloads: |
| 56 | +- url: "https://unreal-archive-files-s3.s3.us-west-002.backblazeb2.com/Unreal%20Tournament%202004/Mutators/U/a/3/9eb0f4/UT2003-Style_mutator_pack.zip" |
| 57 | + direct: true |
| 58 | + state: "OK" |
| 59 | +links: {} |
| 60 | +problemLinks: {} |
| 61 | +deleted: false |
| 62 | +mutators: |
| 63 | +- name: "[UT2003 Style] Extra announcements" |
| 64 | + description: "Adds extra announcements to stock gametypes ('Averted' into Double\ |
| 65 | + \ Domination and 'Team Pass Completed' into Bombing Run)." |
| 66 | +- name: "[UT2003 Style] Winner taunts" |
| 67 | + description: "Bots do a random taunt if they win the match." |
| 68 | +- name: "[UT2003 Style] Shock Core display fix" |
| 69 | + description: "Fixes the display of the Shock Core (ammo pickup for the Shock Rifle).||This\ |
| 70 | + \ mutator will set the Shock Cores to have the dimensions (and therefore appearance)\ |
| 71 | + \ of Shock Cores of Unreal, Unreal Tournament, Unreal Tournament 2003 and Unreal\ |
| 72 | + \ Championship.|This mutator doesn't replace anything and therefore is compatibe\ |
| 73 | + \ with other mutators. It is a mutator of the UT2003 style fixes by GreatEmerald." |
| 74 | +- name: "[UT2003 Style] Super-Jump Combo" |
| 75 | + description: "Adds the Super-Jump combo (Forward-Back-Forward-Back).||This mutator\ |
| 76 | + \ was made by Leo (T.C.K.) based on the UT2003 Beta code.|It isn't fully supported\ |
| 77 | + \ by GreatEmerald." |
| 78 | +- name: "[UT2003 Style] Extra functionality" |
| 79 | + description: "Adds additional functionality that is not related to weapons, such\ |
| 80 | + \ as UT2003 teleportation effects, ragdoll sounds, etc." |
| 81 | +- name: "[UT2003 Style] InstaGib" |
| 82 | + description: "Instagib with UT2003 Super Shock Rifles." |
| 83 | +- name: "[UT2003 Style] UT2003 Weapons" |
| 84 | + description: "Changes the UT2004 weapons back to the UT2003 style." |
| 85 | +- name: "[UT2003 Style] Zoom InstaGib" |
| 86 | + description: "Instagib with UT2003 Super Shock Rifles and zoom functionality." |
| 87 | +weapons: |
| 88 | +- name: "UT2003 Assault Rifle" |
| 89 | + description: "Inexpensive and easily produced, the AR770 provides a lightweight\ |
| 90 | + \ 5.56mm combat solution that is most effective against unarmored foes. With low-to-moderate\ |
| 91 | + \ armor penetration capabilities, this rifle is best suited to a role as a light\ |
| 92 | + \ support weapon.|The optional M355 Grenade Launcher provides the punch that makes\ |
| 93 | + \ this weapon effective against heavily armored enemies. Pick up a second assault\ |
| 94 | + \ rifle to double your fire power." |
| 95 | +- name: "UT2003 AVRiL" |
| 96 | + description: "The AVRiL, or Anti-Vehicle Rocket Launcher, shoots homing missiles\ |
| 97 | + \ that pack quite a punch." |
| 98 | +- name: "UT2003 Bio Rifle" |
| 99 | + description: "The GES BioRifle continues to be one of the most controversial weapons\ |
| 100 | + \ in the Tournament. Loved by some, loathed by others, the BioRifle has long been\ |
| 101 | + \ the subject of debate over its usefulness.||Some Tournament purists argue that\ |
| 102 | + \ it is the equivalent of a cowardly minefield. Others argue that it enhances\ |
| 103 | + \ the tactical capabilities of defensive combatants.|Despite the debate, the weapon\ |
| 104 | + \ provides rapid-fire wide-area coverage in primary firing mode, and a single-fire\ |
| 105 | + \ variable payload secondary firing mode. In layman's terms, this equates to being\ |
| 106 | + \ able to pepper an area with small globs of Biosludge, or launch one large glob\ |
| 107 | + \ at the target." |
| 108 | +- name: "UT2003 Flak Cannon" |
| 109 | + description: "Trident Defensive Technologies Series 7 Flechette Cannon has been\ |
| 110 | + \ taken to the next step in evolution with the production of the Mk3 Negotiator.\ |
| 111 | + \ The ionized flechettes are capable of delivering second and third-degree burns\ |
| 112 | + \ to organic tissue, cauterizing the wound instantly.||Payload delivery is achieved\ |
| 113 | + \ via one of two methods: ionized flechettes launched in a spread pattern directly\ |
| 114 | + \ from the barrel; or via fragmentation grenades that explode on impact, radiating\ |
| 115 | + \ flechettes in all directions." |
| 116 | +- name: "UT2003 Grenade Launcher" |
| 117 | + description: "The MGG Grenade Launcher fires magnetic sticky grenades, which will\ |
| 118 | + \ attach to enemy players and vehicles." |
| 119 | +- name: "UT2003 Link Gun" |
| 120 | + description: "Riordan Dynamic Weapon Systems combines the best of weapon design\ |
| 121 | + \ in the Advanced Plasma Rifle v23, commonly known as the Link Gun.|While the\ |
| 122 | + \ primary firing mode of the Link remains the same as its plasma-firing predecessor,\ |
| 123 | + \ the secondary cutting torch has been replaced with a switchable energy matrix.\ |
| 124 | + \ Upon contacting a teammate, it converts to a harmless carrier stream, offloading\ |
| 125 | + \ energy from the onboard cells to boost the output of any targeted player also\ |
| 126 | + \ using the Link.|It should be noted that while players are boosting a teammate,\ |
| 127 | + \ they are unable to defend themselves from attack." |
| 128 | +- name: "UT2003 Mine Layer" |
| 129 | + description: "The Spider Mine Layer is used for deploying spider mines, autonomous\ |
| 130 | + \ mobile mines that are highly effective against both foot soldiers and vehicles." |
| 131 | +- name: "UT2003 Minigun" |
| 132 | + description: "The Schultz-Metzger T23-A 23mm rotary cannon is capable of firing\ |
| 133 | + \ both high-velocity caseless ammunition and cased rounds. With an unloaded weight\ |
| 134 | + \ of only 8 kilograms, the T23 is portable and maneuverable, easily worn across\ |
| 135 | + \ the back when employing the optional carrying strap.|The T23-A is the rotary\ |
| 136 | + \ cannon of choice for the discerning soldier." |
| 137 | +- name: "UT2003 Target Painter" |
| 138 | + description: "The Target Painter, similar to the Ion Painter, fires a harmless,\ |
| 139 | + \ low power laser with its primary fire. Unlike the Ion Painter, however, this\ |
| 140 | + \ weapon calls in a bomber that launches a string of bombs in the direction the\ |
| 141 | + \ user is facing, centered on the painted target. The bombs will easily incinerate\ |
| 142 | + \ the target and any unfortunates that happen to be nearby." |
| 143 | +- name: "UT2003 Ion Painter" |
| 144 | + description: "The Ion Painter seems innocuous enough at first glance, emitting a\ |
| 145 | + \ harmless low-power laser beam when the primary firing mode is engaged. Several\ |
| 146 | + \ seconds later a multi-gigawatt orbital ion cannon fires on the target, neutralizing\ |
| 147 | + \ any combatants in the vicinity.||The Ion Painter is a remote targeting device\ |
| 148 | + \ used to orient and fire the VAPOR Ion Cannon. The Ion Painter offers increased\ |
| 149 | + \ targeting accuracy via its telescopic sight, easily activated by the secondary\ |
| 150 | + \ fire mode of the weapon.|Once the Ion Painter has been used to designate a target\ |
| 151 | + \ it is highly recommended that the user put considerable distance between themselves\ |
| 152 | + \ and the weapon's area of effect." |
| 153 | +- name: "UT2003 Redeemer" |
| 154 | + description: "The first time you witness this miniature nuclear device in action,\ |
| 155 | + \ you'll agree it is the most powerful weapon in the Tournament.|Launch a slow-moving\ |
| 156 | + \ but utterly devastating missile with the primary fire; but make sure you're\ |
| 157 | + \ out of the Redeemer's impressive blast radius before it impacts. The secondary\ |
| 158 | + \ fire allows you to guide the nuke yourself with a rocket's-eye view.||Keep in\ |
| 159 | + \ mind, however, that you are vulnerable to attack when steering the Redeemer's\ |
| 160 | + \ projectile. Due to the extreme bulkiness of its ammo, the Redeemer is exhausted\ |
| 161 | + \ after a single shot." |
| 162 | +- name: "UT2003 Rocket Launcher" |
| 163 | + description: "The Trident Tri-barrel Rocket Launcher is extremely popular among\ |
| 164 | + \ competitors who enjoy more bang for their buck.|The rotating rear loading barrel\ |
| 165 | + \ design allows for both single- and multi-warhead launches, letting you place\ |
| 166 | + \ up to three dumb fire rockets on target.|The warheads are designed to deliver\ |
| 167 | + \ maximum concussive force to the target and surrounding area upon detonation." |
| 168 | +- name: "UT2003 Shield Gun" |
| 169 | + description: "The Kemphler DD280 Riot Control Device has the ability to resist and\ |
| 170 | + \ reflect incoming projectiles and energy beams. The plasma wave inflicts massive\ |
| 171 | + \ damage, rupturing tissue, pulverizing organs, and flooding the bloodstream with\ |
| 172 | + \ dangerous gas bubbles.||This weapon may be intended for combat at close range,\ |
| 173 | + \ but when wielded properly should be considered as dangerous as any other armament\ |
| 174 | + \ in your arsenal." |
| 175 | +- name: "UT2003 Shock Rifle" |
| 176 | + description: "The ASMD Shock Rifle has changed little since its incorporation into\ |
| 177 | + \ the Tournaments. The ASMD sports two firing modes capable of acting in concert\ |
| 178 | + \ to neutralize opponents in a devastating shockwave.||This combination attack\ |
| 179 | + \ is achieved when the weapon operator utilizes the secondary fire mode to deliver\ |
| 180 | + \ a charge of seeded plasma to the target.|Once the slow-moving plasma charge\ |
| 181 | + \ is within range of the target, the weapon operator may fire the photon beam\ |
| 182 | + \ into the plasma core, releasing the explosive energy of the anti-photons contained\ |
| 183 | + \ within the plasma's EM field." |
| 184 | +- name: "UT2003 Lightning Gun" |
| 185 | + description: "The Lightning Gun is a high-power energy rifle capable of ablating\ |
| 186 | + \ even the heaviest carapace armor. Acquisition of a target at long range requires\ |
| 187 | + \ a steady hand, but the anti-jitter effect of the optical system reduces the\ |
| 188 | + \ weapon's learning curve significantly. Once the target has been acquired, the\ |
| 189 | + \ operator depresses the trigger, painting a proton 'patch' on the target. Milliseconds\ |
| 190 | + \ later the rifle emits a high voltage arc of electricity, which seeks out the\ |
| 191 | + \ charge differential and annihilates the target." |
| 192 | +- name: "UT2003 Super Shock Rifle" |
| 193 | + description: "The ASMD Shock Rifle has changed little since its incorporation into\ |
| 194 | + \ the Tournaments. The ASMD sports two firing modes capable of acting in concert\ |
| 195 | + \ to neutralize opponents in a devastating shockwave.||This combination attack\ |
| 196 | + \ is achieved when the weapon operator utilizes the secondary fire mode to deliver\ |
| 197 | + \ a charge of seeded plasma to the target.|Once the slow-moving plasma charge\ |
| 198 | + \ is within range of the target, the weapon operator may fire the photon beam\ |
| 199 | + \ into the plasma core, releasing the explosive energy of the anti-photons contained\ |
| 200 | + \ within the plasma's EM field." |
| 201 | +- name: "UT2003 Translocator" |
| 202 | + description: "The Translocator was originally designed by Liandri Corporation's\ |
| 203 | + \ R&D sector to facilitate the rapid recall of miners during tunnel collapses.\ |
| 204 | + \ However, rapid deresolution and reconstitution can have several unwelcome effects,\ |
| 205 | + \ including increases in aggression and paranoia.||In order to prolong the careers\ |
| 206 | + \ of today's contenders, limits have been placed on Translocator use in the lower-ranked\ |
| 207 | + \ leagues. The latest iteration of the Translocator features a remotely operated\ |
| 208 | + \ camera, exceptionally useful when scouting out areas of contention.|It should\ |
| 209 | + \ be noted that while viewing the camera's surveillance output, the user is effectively\ |
| 210 | + \ blind to their immediate surroundings." |
| 211 | +- name: "UT2003 Super Shock Rifle" |
| 212 | + description: "The ASMD Shock Rifle has changed little since its incorporation into\ |
| 213 | + \ the Tournaments. The ASMD sports two firing modes capable of acting in concert\ |
| 214 | + \ to neutralize opponents in a devastating shockwave.||This combination attack\ |
| 215 | + \ is achieved when the weapon operator utilizes the secondary fire mode to deliver\ |
| 216 | + \ a charge of seeded plasma to the target.|Once the slow-moving plasma charge\ |
| 217 | + \ is within range of the target, the weapon operator may fire the photon beam\ |
| 218 | + \ into the plasma core, releasing the explosive energy of the anti-photons contained\ |
| 219 | + \ within the plasma's EM field." |
| 220 | +vehicles: [] |
| 221 | +hasConfigMenu: false |
| 222 | +hasKeybinds: false |
0 commit comments