Skip to content

[ImgBot] Optimize images #3

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #3

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented May 24, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced!

Details
File Before After Percent reduction
/assets/css/images/overlay.png 14.57kb 5.62kb 61.42%
/TempSaved/binarymask.png 4.29kb 1.70kb 60.33%
/assets/css/images/pattern-size1.svg 0.58kb 0.52kb 11.39%
/assets/css/images/pattern-size2.svg 0.58kb 0.51kb 11.28%
/assets/css/images/pattern-size3.svg 0.58kb 0.52kb 11.22%
/assets/favicons/favicon-96x96.png 12.96kb 11.52kb 11.08%
/assets/favicons/favicon-32x32.png 2.47kb 2.25kb 9.13%
/TempSaved/reshaped_img.png 144.53kb 137.76kb 4.68%
/assets/images/reshaped_img.png 144.53kb 137.76kb 4.68%
/assets/images/screen.jpg 11.99kb 11.44kb 4.65%
/Experimental_Imgs/1200px-Normal_posteroanterior_(PA)chest_radiograph(X-ray).jpg 251.64kb 242.21kb 3.75%
/TempSaved/segmentedlungmask.png 69.23kb 66.97kb 3.27%
/assets/images/color_res.png 69.23kb 66.97kb 3.27%
/assets/webfonts/fa-regular-400.svg 141.07kb 138.90kb 1.54%
/assets/webfonts/fa-solid-900.svg 819.71kb 808.10kb 1.42%
/assets/webfonts/fa-brands-400.svg 673.75kb 668.34kb 0.80%
/assets/images/pic04.jpg 13.34kb 13.25kb 0.69%
Total : 2,375.07kb 2,314.33kb 2.56%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 2,375.07kb -> 2,314.33kb (2.56%)

/assets/css/images/overlay.png -- 14.57kb -> 5.62kb (61.42%)
/TempSaved/binarymask.png -- 4.29kb -> 1.70kb (60.33%)
/assets/css/images/pattern-size1.svg -- 0.58kb -> 0.52kb (11.39%)
/assets/css/images/pattern-size2.svg -- 0.58kb -> 0.51kb (11.28%)
/assets/css/images/pattern-size3.svg -- 0.58kb -> 0.52kb (11.22%)
/assets/favicons/favicon-96x96.png -- 12.96kb -> 11.52kb (11.08%)
/assets/favicons/favicon-32x32.png -- 2.47kb -> 2.25kb (9.13%)
/TempSaved/reshaped_img.png -- 144.53kb -> 137.76kb (4.68%)
/assets/images/reshaped_img.png -- 144.53kb -> 137.76kb (4.68%)
/assets/images/screen.jpg -- 11.99kb -> 11.44kb (4.65%)
/Experimental_Imgs/1200px-Normal_posteroanterior_(PA)_chest_radiograph_(X-ray).jpg -- 251.64kb -> 242.21kb (3.75%)
/TempSaved/segmentedlungmask.png -- 69.23kb -> 66.97kb (3.27%)
/assets/images/color_res.png -- 69.23kb -> 66.97kb (3.27%)
/assets/webfonts/fa-regular-400.svg -- 141.07kb -> 138.90kb (1.54%)
/assets/webfonts/fa-solid-900.svg -- 819.71kb -> 808.10kb (1.42%)
/assets/webfonts/fa-brands-400.svg -- 673.75kb -> 668.34kb (0.8%)
/assets/images/pic04.jpg -- 13.34kb -> 13.25kb (0.69%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant