|
| 1 | +cff-version: 1.2.0 |
| 2 | +title: >- |
| 3 | + Optimizing Big Integer Multiplication on Bitcoin: |
| 4 | + Introducing w-windowed Approach |
| 5 | +message: >- |
| 6 | + If you use this software, please cite it using the |
| 7 | + metadata from this file. |
| 8 | +type: software |
| 9 | +authors: |
| 10 | + - given-names: Dmytro |
| 11 | + family-names: Zakharov |
| 12 | + email: dmytro.zakharov@distributedlab.com |
| 13 | + affiliation: Distributed Lab |
| 14 | + orcid: 'https://orcid.org/0000-0001-9519-2444' |
| 15 | + - given-names: Oleksandr |
| 16 | + family-names: Kurbatov |
| 17 | + email: ok@distributedlab.com |
| 18 | + affiliation: Distributed Lab |
| 19 | + orcid: 'https://orcid.org/0000-0002-8237-4377' |
| 20 | + - given-names: Manish |
| 21 | + family-names: Bista |
| 22 | + affiliation: Alpen Labs |
| 23 | + email: manish@alpenlabs.io |
| 24 | + - given-names: Belove |
| 25 | + family-names: Bist |
| 26 | + email: belove@alpenlabs.io |
| 27 | + affiliation: Alpen Labs |
| 28 | +identifiers: |
| 29 | + - type: url |
| 30 | + value: 'https://eprint.iacr.org/2024/1236' |
| 31 | + description: 'Cryptology ePrint Archive, Paper 2024/1236' |
| 32 | +repository-code: 'https://github.com/distributed-lab/bitcoin-window-mul' |
| 33 | +abstract: >- |
| 34 | + A crucial component of any zero-knowledge system is |
| 35 | + operations with finite fields. This, in turn, leads to the |
| 36 | + implementation of the fundamental operation: multiplying |
| 37 | + two big integers. In the realm of Bitcoin, this problem |
| 38 | + gets revisited, as Bitcoin utilizes its own stack-based |
| 39 | + and not Turing-complete scripting system called Bitcoin |
| 40 | + Script. Inspired by Elliptic Curve scalar multiplication, |
| 41 | + this paper introduces the w-windowed method for multiplying |
| 42 | + two numbers. We outperform state-of-the-art approaches, |
| 43 | + including BitVMs implementation. Finally, we also show |
| 44 | + how the windowed method can lead to optimizations not only |
| 45 | + in big integer arithmetic solely but in more general |
| 46 | + arithmetic problems. |
| 47 | +keywords: |
| 48 | + - Bitcoin |
| 49 | + - Bitcoin Script |
| 50 | + - Fast Multiplication |
| 51 | + - Elliptic Curves |
| 52 | + - Scalar Multiplication |
| 53 | + - BitVM |
| 54 | +license: CC-BY-4.0 |
0 commit comments