Commit 2b9b122
test: add callback return type tests for mutation callbacks (#9252)
* Revert "refactor(types): narrow onSuccess/onError/onMutate/onSettled callback types to Promise<void> | void (#9202)"
This reverts commit 982f6ca.
* test: add callback return type tests for mutation callbacks
Adds test coverage for mutation callback return types, inspired by the discussions and [TkDodo's comment](#9245 (comment)
) in #9245 and the original Promise.all() edge case identified in #9202.
The original PR #9202 narrowed callback return types from `Promise<unknown> | unknown`
to `Promise<void> | void`, but this broke common patterns like:
```ts
onSuccess: (data) => Promise.all([
invalidateQueries(),
trackAnalytics(),
])
```
As noted in [the original discussion](#9202 (comment)),
this `Promise.all()` pattern was a legitimate use case that many users relied on.
These tests ensure we support all the callback patterns that users expect:
✅ **Sync patterns**: Implicit void, explicit void, non-void returns
✅ **Async patterns**: Async functions, Promise.resolve(), Promise<T> returns
✅ **Promise.all() patterns**: The original breaking case from #9202
✅ **Promise.allSettled() patterns**: Additional parallel operation support
✅ **Mixed patterns**: Different callback types in same mutation
✅ **Error handling**: All patterns work in error scenarios
✅ **Return value isolation**: Callback returns don't affect mutation result
* refactor(tests): remove unnecessary parameters in mutation tests
* test(mutations): fix mutation test ordering with error handling and cleanup verification
---------
Co-authored-by: Dominik Dorfmeister <office@dorfmeister.cc>1 parent 4335993 commit 2b9b122
1 file changed
+219
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | 1 | | |
3 | | - | |
| 2 | + | |
4 | 3 | | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
613 | 613 | | |
614 | 614 | | |
615 | 615 | | |
| 616 | + | |
| 617 | + | |
| 618 | + | |
| 619 | + | |
| 620 | + | |
| 621 | + | |
| 622 | + | |
| 623 | + | |
| 624 | + | |
| 625 | + | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
| 804 | + | |
| 805 | + | |
| 806 | + | |
| 807 | + | |
| 808 | + | |
| 809 | + | |
| 810 | + | |
| 811 | + | |
| 812 | + | |
| 813 | + | |
| 814 | + | |
| 815 | + | |
| 816 | + | |
| 817 | + | |
| 818 | + | |
| 819 | + | |
| 820 | + | |
| 821 | + | |
| 822 | + | |
| 823 | + | |
| 824 | + | |
| 825 | + | |
| 826 | + | |
| 827 | + | |
| 828 | + | |
| 829 | + | |
| 830 | + | |
| 831 | + | |
| 832 | + | |
616 | 833 | | |
0 commit comments