|
1 | 1 | window.BENCHMARK_DATA = {
|
2 |
| - "lastUpdate": 1750407739667, |
| 2 | + "lastUpdate": 1752682451956, |
3 | 3 | "repoUrl": "https://github.com/CGI-FR/PIMO",
|
4 | 4 | "entries": {
|
5 | 5 | "Benchmark": [
|
@@ -16820,6 +16820,126 @@ window.BENCHMARK_DATA = {
|
16820 | 16820 | "extra": "384777 times\n4 procs"
|
16821 | 16821 | }
|
16822 | 16822 | ]
|
| 16823 | + }, |
| 16824 | + { |
| 16825 | + "commit": { |
| 16826 | + "author": { |
| 16827 | + "email": "44274230+adrienaury@users.noreply.github.com", |
| 16828 | + "name": "Adrien Aury", |
| 16829 | + "username": "adrienaury" |
| 16830 | + }, |
| 16831 | + "committer": { |
| 16832 | + "email": "noreply@github.com", |
| 16833 | + "name": "GitHub", |
| 16834 | + "username": "web-flow" |
| 16835 | + }, |
| 16836 | + "distinct": true, |
| 16837 | + "id": "4b24cb1412a33af65119cc3eec1271e125c37c8c", |
| 16838 | + "message": "fix(hashincsv): should not be salted by jsonpath (#434)\n\n* fix(hashincsv): do not salt seed with jsonpath\n\n* fix: grammatical errors in comment\n\nCo-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>\n\n* fix: remove unused code\n\nCo-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>\n\n* fix(hashincsv): should not be salted by jsonpath\n\n* docs: update changelog\n\n---------\n\nCo-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>", |
| 16839 | + "timestamp": "2025-07-16T18:02:26+02:00", |
| 16840 | + "tree_id": "e684fb78c1348376a2019407d3e5d6b97cd6c9bb", |
| 16841 | + "url": "https://github.com/CGI-FR/PIMO/commit/4b24cb1412a33af65119cc3eec1271e125c37c8c" |
| 16842 | + }, |
| 16843 | + "date": 1752682451683, |
| 16844 | + "tool": "go", |
| 16845 | + "benches": [ |
| 16846 | + { |
| 16847 | + "name": "BenchmarkPimoRun", |
| 16848 | + "value": 25670, |
| 16849 | + "unit": "ns/op\t 16931 B/op\t 154 allocs/op", |
| 16850 | + "extra": "463623 times\n4 procs" |
| 16851 | + }, |
| 16852 | + { |
| 16853 | + "name": "BenchmarkPimoRun - ns/op", |
| 16854 | + "value": 25670, |
| 16855 | + "unit": "ns/op", |
| 16856 | + "extra": "463623 times\n4 procs" |
| 16857 | + }, |
| 16858 | + { |
| 16859 | + "name": "BenchmarkPimoRun - B/op", |
| 16860 | + "value": 16931, |
| 16861 | + "unit": "B/op", |
| 16862 | + "extra": "463623 times\n4 procs" |
| 16863 | + }, |
| 16864 | + { |
| 16865 | + "name": "BenchmarkPimoRun - allocs/op", |
| 16866 | + "value": 154, |
| 16867 | + "unit": "allocs/op", |
| 16868 | + "extra": "463623 times\n4 procs" |
| 16869 | + }, |
| 16870 | + { |
| 16871 | + "name": "BenchmarkPimoRunLarge", |
| 16872 | + "value": 1317430, |
| 16873 | + "unit": "ns/op\t 550319 B/op\t 1952 allocs/op", |
| 16874 | + "extra": "8936 times\n4 procs" |
| 16875 | + }, |
| 16876 | + { |
| 16877 | + "name": "BenchmarkPimoRunLarge - ns/op", |
| 16878 | + "value": 1317430, |
| 16879 | + "unit": "ns/op", |
| 16880 | + "extra": "8936 times\n4 procs" |
| 16881 | + }, |
| 16882 | + { |
| 16883 | + "name": "BenchmarkPimoRunLarge - B/op", |
| 16884 | + "value": 550319, |
| 16885 | + "unit": "B/op", |
| 16886 | + "extra": "8936 times\n4 procs" |
| 16887 | + }, |
| 16888 | + { |
| 16889 | + "name": "BenchmarkPimoRunLarge - allocs/op", |
| 16890 | + "value": 1952, |
| 16891 | + "unit": "allocs/op", |
| 16892 | + "extra": "8936 times\n4 procs" |
| 16893 | + }, |
| 16894 | + { |
| 16895 | + "name": "BenchmarkFindInCSVIteration", |
| 16896 | + "value": 2188690, |
| 16897 | + "unit": "ns/op\t 1512424 B/op\t 20850 allocs/op", |
| 16898 | + "extra": "5247 times\n4 procs" |
| 16899 | + }, |
| 16900 | + { |
| 16901 | + "name": "BenchmarkFindInCSVIteration - ns/op", |
| 16902 | + "value": 2188690, |
| 16903 | + "unit": "ns/op", |
| 16904 | + "extra": "5247 times\n4 procs" |
| 16905 | + }, |
| 16906 | + { |
| 16907 | + "name": "BenchmarkFindInCSVIteration - B/op", |
| 16908 | + "value": 1512424, |
| 16909 | + "unit": "B/op", |
| 16910 | + "extra": "5247 times\n4 procs" |
| 16911 | + }, |
| 16912 | + { |
| 16913 | + "name": "BenchmarkFindInCSVIteration - allocs/op", |
| 16914 | + "value": 20850, |
| 16915 | + "unit": "allocs/op", |
| 16916 | + "extra": "5247 times\n4 procs" |
| 16917 | + }, |
| 16918 | + { |
| 16919 | + "name": "BenchmarkFindInCSVLargeVolume", |
| 16920 | + "value": 36163, |
| 16921 | + "unit": "ns/op\t 23994 B/op\t 280 allocs/op", |
| 16922 | + "extra": "366804 times\n4 procs" |
| 16923 | + }, |
| 16924 | + { |
| 16925 | + "name": "BenchmarkFindInCSVLargeVolume - ns/op", |
| 16926 | + "value": 36163, |
| 16927 | + "unit": "ns/op", |
| 16928 | + "extra": "366804 times\n4 procs" |
| 16929 | + }, |
| 16930 | + { |
| 16931 | + "name": "BenchmarkFindInCSVLargeVolume - B/op", |
| 16932 | + "value": 23994, |
| 16933 | + "unit": "B/op", |
| 16934 | + "extra": "366804 times\n4 procs" |
| 16935 | + }, |
| 16936 | + { |
| 16937 | + "name": "BenchmarkFindInCSVLargeVolume - allocs/op", |
| 16938 | + "value": 280, |
| 16939 | + "unit": "allocs/op", |
| 16940 | + "extra": "366804 times\n4 procs" |
| 16941 | + } |
| 16942 | + ] |
16823 | 16943 | }
|
16824 | 16944 | ]
|
16825 | 16945 | }
|
|
0 commit comments