|
1 | 1 | window.BENCHMARK_DATA = {
|
2 |
| - "lastUpdate": 1752688659003, |
| 2 | + "lastUpdate": 1752690678313, |
3 | 3 | "repoUrl": "https://github.com/CGI-FR/PIMO",
|
4 | 4 | "entries": {
|
5 | 5 | "Benchmark": [
|
@@ -17060,6 +17060,126 @@ window.BENCHMARK_DATA = {
|
17060 | 17060 | "extra": "375064 times\n4 procs"
|
17061 | 17061 | }
|
17062 | 17062 | ]
|
| 17063 | + }, |
| 17064 | + { |
| 17065 | + "commit": { |
| 17066 | + "author": { |
| 17067 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 17068 | + "name": "dependabot[bot]", |
| 17069 | + "username": "dependabot[bot]" |
| 17070 | + }, |
| 17071 | + "committer": { |
| 17072 | + "email": "noreply@github.com", |
| 17073 | + "name": "GitHub", |
| 17074 | + "username": "web-flow" |
| 17075 | + }, |
| 17076 | + "distinct": true, |
| 17077 | + "id": "cf155745afa59e01cc4c253323715025636ef11c", |
| 17078 | + "message": "chore(deps): bump golang.org/x/term from 0.32.0 to 0.33.0 (#432)\n\nBumps [golang.org/x/term](https://github.com/golang/term) from 0.32.0 to 0.33.0.\n- [Commits](https://github.com/golang/term/compare/v0.32.0...v0.33.0)\n\n---\nupdated-dependencies:\n- dependency-name: golang.org/x/term\n dependency-version: 0.33.0\n dependency-type: direct:production\n update-type: version-update:semver-minor\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>\nCo-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>", |
| 17079 | + "timestamp": "2025-07-16T20:19:52+02:00", |
| 17080 | + "tree_id": "840b7e49fa1ce4e8cf2d5ef788dcfef4a2bb3341", |
| 17081 | + "url": "https://github.com/CGI-FR/PIMO/commit/cf155745afa59e01cc4c253323715025636ef11c" |
| 17082 | + }, |
| 17083 | + "date": 1752690677784, |
| 17084 | + "tool": "go", |
| 17085 | + "benches": [ |
| 17086 | + { |
| 17087 | + "name": "BenchmarkPimoRun", |
| 17088 | + "value": 25365, |
| 17089 | + "unit": "ns/op\t 16952 B/op\t 154 allocs/op", |
| 17090 | + "extra": "469743 times\n4 procs" |
| 17091 | + }, |
| 17092 | + { |
| 17093 | + "name": "BenchmarkPimoRun - ns/op", |
| 17094 | + "value": 25365, |
| 17095 | + "unit": "ns/op", |
| 17096 | + "extra": "469743 times\n4 procs" |
| 17097 | + }, |
| 17098 | + { |
| 17099 | + "name": "BenchmarkPimoRun - B/op", |
| 17100 | + "value": 16952, |
| 17101 | + "unit": "B/op", |
| 17102 | + "extra": "469743 times\n4 procs" |
| 17103 | + }, |
| 17104 | + { |
| 17105 | + "name": "BenchmarkPimoRun - allocs/op", |
| 17106 | + "value": 154, |
| 17107 | + "unit": "allocs/op", |
| 17108 | + "extra": "469743 times\n4 procs" |
| 17109 | + }, |
| 17110 | + { |
| 17111 | + "name": "BenchmarkPimoRunLarge", |
| 17112 | + "value": 1285464, |
| 17113 | + "unit": "ns/op\t 551606 B/op\t 1952 allocs/op", |
| 17114 | + "extra": "9337 times\n4 procs" |
| 17115 | + }, |
| 17116 | + { |
| 17117 | + "name": "BenchmarkPimoRunLarge - ns/op", |
| 17118 | + "value": 1285464, |
| 17119 | + "unit": "ns/op", |
| 17120 | + "extra": "9337 times\n4 procs" |
| 17121 | + }, |
| 17122 | + { |
| 17123 | + "name": "BenchmarkPimoRunLarge - B/op", |
| 17124 | + "value": 551606, |
| 17125 | + "unit": "B/op", |
| 17126 | + "extra": "9337 times\n4 procs" |
| 17127 | + }, |
| 17128 | + { |
| 17129 | + "name": "BenchmarkPimoRunLarge - allocs/op", |
| 17130 | + "value": 1952, |
| 17131 | + "unit": "allocs/op", |
| 17132 | + "extra": "9337 times\n4 procs" |
| 17133 | + }, |
| 17134 | + { |
| 17135 | + "name": "BenchmarkFindInCSVIteration", |
| 17136 | + "value": 2126596, |
| 17137 | + "unit": "ns/op\t 1512808 B/op\t 20850 allocs/op", |
| 17138 | + "extra": "5480 times\n4 procs" |
| 17139 | + }, |
| 17140 | + { |
| 17141 | + "name": "BenchmarkFindInCSVIteration - ns/op", |
| 17142 | + "value": 2126596, |
| 17143 | + "unit": "ns/op", |
| 17144 | + "extra": "5480 times\n4 procs" |
| 17145 | + }, |
| 17146 | + { |
| 17147 | + "name": "BenchmarkFindInCSVIteration - B/op", |
| 17148 | + "value": 1512808, |
| 17149 | + "unit": "B/op", |
| 17150 | + "extra": "5480 times\n4 procs" |
| 17151 | + }, |
| 17152 | + { |
| 17153 | + "name": "BenchmarkFindInCSVIteration - allocs/op", |
| 17154 | + "value": 20850, |
| 17155 | + "unit": "allocs/op", |
| 17156 | + "extra": "5480 times\n4 procs" |
| 17157 | + }, |
| 17158 | + { |
| 17159 | + "name": "BenchmarkFindInCSVLargeVolume", |
| 17160 | + "value": 32483, |
| 17161 | + "unit": "ns/op\t 23901 B/op\t 280 allocs/op", |
| 17162 | + "extra": "379915 times\n4 procs" |
| 17163 | + }, |
| 17164 | + { |
| 17165 | + "name": "BenchmarkFindInCSVLargeVolume - ns/op", |
| 17166 | + "value": 32483, |
| 17167 | + "unit": "ns/op", |
| 17168 | + "extra": "379915 times\n4 procs" |
| 17169 | + }, |
| 17170 | + { |
| 17171 | + "name": "BenchmarkFindInCSVLargeVolume - B/op", |
| 17172 | + "value": 23901, |
| 17173 | + "unit": "B/op", |
| 17174 | + "extra": "379915 times\n4 procs" |
| 17175 | + }, |
| 17176 | + { |
| 17177 | + "name": "BenchmarkFindInCSVLargeVolume - allocs/op", |
| 17178 | + "value": 280, |
| 17179 | + "unit": "allocs/op", |
| 17180 | + "extra": "379915 times\n4 procs" |
| 17181 | + } |
| 17182 | + ] |
17063 | 17183 | }
|
17064 | 17184 | ]
|
17065 | 17185 | }
|
|
0 commit comments